AP Exam Credit/Class Equivalencies
|
A score of 3 on the AP exam will give a student four (4) credits at The College of St. Scholastica.
|
| Exam | Score | Score, Course Equivalency | Credit |
|
|
|||
| Art: History (f) | 3 | 4 or 5, Art 1105 | 4 |
| Art: Studio Portfolio (f) | 3 | 4 | |
| Art: Studio Draw (f) | 3 | 4 | |
| Biology (f) | 3 | 4 or 5, BIO 1120 | 4 |
| Calculus: AB (1st & 2nd sem.) | 3 | 4 or 5, MTH 2221 | 4 |
| Calculus: BC (2nd & 3rd sem.) | 3 | 4 or 5, MTH 2222 | 4 |
| Chemistry (f) | 3 | 4, CHM 1110: 5, CHM 1110 + 1120 | 4/8 |
| Computer Science A (s) or | 3 | 4 | |
| Computer Science AB(f) | 3 | 4 or 5, CIS 2085 | 4 |
| Economics: Macro (s) or | 3 | 4 or 5, ECN 2280 | 4 |
| Economics: Micro (s) | 3 | 4 or 5, ECN 2230 | 4 |
| English: Lang. & Comp. (f) | 3 | 4 or 5, ENG 1110 | 4 |
| English: Lit. & Comp. (f) | 3 | 4 or 5, ENG 1115 | 4 |
| Environmental Science (s) | 3 | 4 | |
| French: Lang. or Lit. (f) | 3 | 4 | |
| German Language (f) | 3 | 4 | |
| Government & Politics: Comparative (s) | 3 | 4 | |
| Government & Politics: U.S.(s) | 3 | 4 | |
| History: European (f) | 3 | 4 | |
| History: United States (f) | 3 | 4 or 5, HIS 1110 | 4 |
| Human Geography | 3 | 4 | |
| Latin: Vergil (s) or Literature (s) | 3 | 4 | |
| Music Theory (f) | 3 | 4 | |
| Physics: B (f) | 3 | 4 PSC 2001: 5, PSC 2001 + 2002 | 4/8 |
| Physics: C-Mechanics (s) | 3 | 4 or 5, PSC 2001 | 4 |
| Physics: C-Elec & Mag (s) | |||
| Psychology, Intro (s) | 3 | 4 or 5, PSY 1105 | 4 |
| Spanish: Lang. or Lit. (f) | 3 | 4 | |
| Statistics (s) | 3 | 4 | |
|
|
|||
| (s) = semester (f) = full year |
|||
- The College of St. Scholastica
- 1200 Kenwood Avenue, Duluth, MN 55811
- (218) 723-6000
- (800) 447-5444
- Email Us
Emergency Information- Site Feedback
- Copyright ©2009 The College of St. Scholastica




