Class |
Pledged |
# of Donors |
Participation |
| 2009 | $1,637 | 62 | 7.18% |
| 2008 | $305 | 10 | |
| 2007 | $352 | 15 | |
| 2006 | $1,341 | 36 | |
| 2005 | $534 | 27 | |
| 2004 | $380 | 17 | |
| 2003 | $105 | 4 | |
| 2002 | $3,400 | 33 | |
| 2001 | $3,624 | 37 | |
| 2000 | $6,099 | 60 | |
| 1999 | $11,050 | 111 | |
| 1998 | $5,678 | 58 | |
| 1997 | $10,688 | 100 | |
| 1996 | $9,655 | 95 | |
| 1995 | $8,519 | 81 |
