| 2009-2010 Tuition | |||||||
| Semester | Annual | ||||||
| Undergraduate | |||||||
| Full Time | $13,557 | $27,114 | |||||
| Per Credit $844 (if total under 12 or over 18) | |||||||
| Graduate - See graduate tuition page | |||||||
| Fees ** | |||||||
| Health Service Fee | $85 | $170 | |||||
| **Required of undergraduate students carrying 9 or more credits. | |||||||
| Other Expenses: | |||||||
|
Please keep in mind that additional expenses for books and supplies, transportation, health insurance, and personal expenses vary from student to student depending on individual circumstances.
|
|||||||
| Housing | Semester | Annual | |||||
| Somers Residence Hall (includes full board plan) |
|||||||
| Double Room | $3,639 | $7,278 | |||||
| Suite | $3,873 | $7,746 | |||||
| Apartments* | |||||||
| Grove Apartments | $1,872 | $3,744 | |||||
| Pine, Maple, Willow and Birch Apartments | $2,340 | $4,680 | |||||
| Cedar Hall and Scanlon and Kerst 2BR | $2,417 | $4,834 | |||||
| Scanlon and Kerst 4BR | $2,660 | $5,320 | |||||
*Apartment Utilities are included in these rates. *Apartment residents and off-campus students may elect to purchase any of the different board options. |
|||||||
Please keep in mind that additional expenses for books, supplies, transportation and personal expenses vary from student to student depending on individual circumstances.