2009-2010 Tuition
| Program | Per Credit |
| Doctor of Physical Therapy | $675 |
| Transitional Doctor of Physical Therapy | $585 |
| Master of Science in Occupational Therapy | $675 |
| Master of Science in Exercise Physiology | $675 |
| Master of Arts in Management | $430 |
| Master of Business Administration | $450 |
| Master of Science in Nursing | $675 |
| Master of Arts in Athletic Training | $675 |
| Education Curriculum and Instruction | $430 |
| Master of Science Health Information Management | $525 |
| Master of Science Educational Media and Technology | $430 |
| Master of Arts Information Technology Leadership (CIS) | $430 |
| Graduate Teaching Licensure (M.S.) | $430 |
| Health Information Management Progression Program | $385 |
| Nursing RN to BS | $385 |
| Post Baccalaureate Nursing per term | $11,795 |
Student Health Insurance
$982 per year/$491 per semester
Automatically charged to undergraduate and graduate students with 12 or more credits unless a waiver card is filled out and returned to Student Accounts within the first two weeks of a semester. Graduate students with less than 12 credits have the option to enroll in the program by contacting the Student Accounts Office. Student insurance is mandatory for all international students (undergraduate or graduate) regardless of the number of credits enrolled. Proof of insurance is required if the policy is not through the College student insurance plan.
Other Expenses
Please keep in mind that additional expenses for books and supplies, transportation, health insurance, and personal expenses vary from student to student depending on individual circumstances.
