The Benedictine Society, Mother Scholastica Society, Mother Scholastica Associates, and Mother Scholastica Partners represent contributors' cumulative lifetime support to the College. They are as follows:
| Benedictine Society | $500,000 or more |
| Mother Scholastica Society | $100,000 - $499,999 |
| Mother Scholastica Associates | $50,000 - $99,999 |
| Mother Scholastica Partners | $25,000 - $49,999 |
Every gift to the College is valuable and is recognized in an annual giving club. In addition to the satisfaction of supporting the College and its students, special benefits await members at each giving club level. Each giving club includes the benefits of the level(s) below it.
| St. Scholastica Circle | $5,000 and above |
|
| Trustees' Circle | $2,500 - $4,999 |
|
| President's Circle | $1,000 - $2,499 |
|
| Founders' Club | $500 - $999 |
|
| Deans' Club | $250 - $499 |
|
| Scholars' Club | $100 - $249 |
|
| Saints' Club | up to $100 |
|
![]() |
![]() |
![]() |
|
| Times Magazine | President's Dinner | ||
![]() |
![]() |
![]() |
|
| Annual Report | Holiday Party | ||
