The College of
|
University of
|
Capella
|
|
|---|---|---|---|
| Degree Awareded |
Master of Arts in IT Leadership | Master of Science in Software Management | Master of Science in Information Technology |
| Credits | 37 | 42 | 48 |
| Cost/Credit | $430 | $720 | $530 |
| Total Tuition | $15,910 | $30,240 | $25,440 |
| Additional Fees | $50 application fee $50 graduation fee |
$30 application fee $37 - 75 / semester tech. fee |
$75 application fee $350 graduation fee |
| GRE or GMAT | Not Required | Not Required | Not Required |
| Admissions Requirements | Bachelor's degree 2.8 GPA |
Bachelor's degree 2.7 GPA |
Bacherlor's degree 2.3 GPA |
| Location | Online | St. Paul, MN | Online |
| Concentrations or Focus Options |
|
|
|
| Capstone | Final Applied Project | None | Information Technology Capstone |
|
|
The College of
|
University of
|
Capella
|
|---|---|---|---|
| Project Management | IT Project Management | Software Project Management | None |
| Database | Data Warehouse and Mining | Database Management Systems and Design | None |
| Strategy | IT Strategy and Governance | Strategic Information Systems | Strategic Business Analysis (elective) |
| Communications | Leadership Communications | Technical Communications | Technical Communications |
| Ethics | IT Ethics and Security | None | Ethical and Legal Considerations of IT |
| Systems Analysis | Transforming the Organization | Software Engineering | System Development Theory and Practice |
| MBA Elective Options | Yes | Yes | No |
